<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 100 Best Damn Stock Traders on Twitter</title>
	<atom:link href="http://thesocialexec.com/100-best-damn-stock-traders-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesocialexec.com/100-best-damn-stock-traders-on-twitter/</link>
	<description>Networking, Careers &#38; Social Media for Executives</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:24:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: SPXTrader</title>
		<link>http://thesocialexec.com/100-best-damn-stock-traders-on-twitter/comment-page-1/#comment-8749</link>
		<dc:creator>SPXTrader</dc:creator>
		<pubDate>Tue, 31 Aug 2010 15:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://thesocialexec.com/?p=758#comment-8749</guid>
		<description>I&#039;d have to go with @Dan_Passarelli </description>
		<content:encoded><![CDATA[<p>I&#039;d have to go with @Dan_Passarelli</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Symbaloo.com</title>
		<link>http://thesocialexec.com/100-best-damn-stock-traders-on-twitter/comment-page-1/#comment-7838</link>
		<dc:creator>Symbaloo.com</dc:creator>
		<pubDate>Sun, 20 Jun 2010 23:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://thesocialexec.com/?p=758#comment-7838</guid>
		<description>You should think about putting these and future lists into a webmix on Symbaloo.com that way your followers can get an interactive visual of your list. When you click on any person on your list from the webmix their last 5 tweets will be displayed in the center. Here is an example we made for NBA players on Twitter: &lt;a href=&quot;http://bit.ly/NBATweets&quot; target=&quot;_blank&quot;&gt;http://bit.ly/NBATweets&lt;/a&gt; 
 
Let me know if I can answer any questions 
Daniela @Symbaloo.com 
Community Manager  
Symbaloo.com </description>
		<content:encoded><![CDATA[<p>You should think about putting these and future lists into a webmix on Symbaloo.com that way your followers can get an interactive visual of your list. When you click on any person on your list from the webmix their last 5 tweets will be displayed in the center. Here is an example we made for NBA players on Twitter: <a href="http://bit.ly/NBATweets" target="_blank">http://bit.ly/NBATweets</a> </p>
<p>Let me know if I can answer any questions<br />
Daniela @Symbaloo.com<br />
Community Manager<br />
Symbaloo.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheSocialExec</title>
		<link>http://thesocialexec.com/100-best-damn-stock-traders-on-twitter/comment-page-1/#comment-4985</link>
		<dc:creator>TheSocialExec</dc:creator>
		<pubDate>Thu, 07 Jan 2010 14:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://thesocialexec.com/?p=758#comment-4985</guid>
		<description>Thanks, Jay. Looking forward to seeing what you put together for your readers.  </description>
		<content:encoded><![CDATA[<p>Thanks, Jay. Looking forward to seeing what you put together for your readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay @marketfolly</title>
		<link>http://thesocialexec.com/100-best-damn-stock-traders-on-twitter/comment-page-1/#comment-4978</link>
		<dc:creator>Jay @marketfolly</dc:creator>
		<pubDate>Thu, 07 Jan 2010 06:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://thesocialexec.com/?p=758#comment-4978</guid>
		<description>Excellent compilation and resource, thanks for sharing it and honored to be included.  Will definitely share this with our readers.  Thanks. 
 
Jay 
@marketfolly </description>
		<content:encoded><![CDATA[<p>Excellent compilation and resource, thanks for sharing it and honored to be included.  Will definitely share this with our readers.  Thanks. </p>
<p>Jay<br />
@marketfolly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheSocialExec</title>
		<link>http://thesocialexec.com/100-best-damn-stock-traders-on-twitter/comment-page-1/#comment-4953</link>
		<dc:creator>TheSocialExec</dc:creator>
		<pubDate>Wed, 06 Jan 2010 04:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://thesocialexec.com/?p=758#comment-4953</guid>
		<description>Yes, I agree, except he&#039;s already on the list. </description>
		<content:encoded><![CDATA[<p>Yes, I agree, except he&#039;s already on the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheSocialExec</title>
		<link>http://thesocialexec.com/100-best-damn-stock-traders-on-twitter/comment-page-1/#comment-4950</link>
		<dc:creator>TheSocialExec</dc:creator>
		<pubDate>Wed, 06 Jan 2010 03:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://thesocialexec.com/?p=758#comment-4950</guid>
		<description>Any time, Zachary. You&#039;re already on 52 lists and have less than 1,000 followers that says a lot in itself. </description>
		<content:encoded><![CDATA[<p>Any time, Zachary. You&#039;re already on 52 lists and have less than 1,000 followers that says a lot in itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheSocialExec</title>
		<link>http://thesocialexec.com/100-best-damn-stock-traders-on-twitter/comment-page-1/#comment-4949</link>
		<dc:creator>TheSocialExec</dc:creator>
		<pubDate>Wed, 06 Jan 2010 03:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://thesocialexec.com/?p=758#comment-4949</guid>
		<description>Great suggestion. I will add @WallStCS to the list for sure. Thanks for the heads up. </description>
		<content:encoded><![CDATA[<p>Great suggestion. I will add @WallStCS to the list for sure. Thanks for the heads up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheSocialExec</title>
		<link>http://thesocialexec.com/100-best-damn-stock-traders-on-twitter/comment-page-1/#comment-4948</link>
		<dc:creator>TheSocialExec</dc:creator>
		<pubDate>Wed, 06 Jan 2010 03:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://thesocialexec.com/?p=758#comment-4948</guid>
		<description>Hey Craig, great picks but I&#039;ve already included them in the list. Thanks. </description>
		<content:encoded><![CDATA[<p>Hey Craig, great picks but I&#039;ve already included them in the list. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZMoose12</title>
		<link>http://thesocialexec.com/100-best-damn-stock-traders-on-twitter/comment-page-1/#comment-4938</link>
		<dc:creator>ZMoose12</dc:creator>
		<pubDate>Tue, 05 Jan 2010 22:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://thesocialexec.com/?p=758#comment-4938</guid>
		<description>Thank you so much for the nomination my man, it means a lot! </description>
		<content:encoded><![CDATA[<p>Thank you so much for the nomination my man, it means a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @chartingstock</title>
		<link>http://thesocialexec.com/100-best-damn-stock-traders-on-twitter/comment-page-1/#comment-4937</link>
		<dc:creator>@chartingstock</dc:creator>
		<pubDate>Tue, 05 Jan 2010 22:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://thesocialexec.com/?p=758#comment-4937</guid>
		<description>Thank you very much for the inclusion on the list-very much appreciated.  As always-risk management in the form of option protection, stop-loss orders &amp; appropriate position sizing can contribute to long term trading success.  You&#039;ve put together a great list that should help traders worldwide.  I would nominate @WallStCS Wall Street Cheat Sheet for inclusion as well.  Keep up the great work &amp; thank you once again. </description>
		<content:encoded><![CDATA[<p>Thank you very much for the inclusion on the list-very much appreciated.  As always-risk management in the form of option protection, stop-loss orders &amp; appropriate position sizing can contribute to long term trading success.  You&#039;ve put together a great list that should help traders worldwide.  I would nominate @WallStCS Wall Street Cheat Sheet for inclusion as well.  Keep up the great work &amp; thank you once again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
